Module · RF · Takeshi + Dolf
RF Intelligence & Device Correlation
TAKESHI · LIVEDOLF · ANALYZINGAI ENRICHMENT
Devices Tracked+58
3,481
Unknown Devices+12
142
Rogue Beacons
4
Correlated IDs
612
Spectrum Health
98%
Spectrum & Density Map
2.4/5 GHz · BLE · Bluetooth
LIVE14 SECTORS
TAKESHI · COLLECTOR-04
SECTOR · FAC-002 · LVL2
DENSITYSUSPECTROGUE
Signal Activity
Detections / minute
BLE73/min
WiFi 2.4106/min
WiFi 5139/min
Bluetooth Classic172/min
Device Inventory
Real-time
ANOMALIES SHOWN FIRST
| MAC | Proto | RSSI | Vendor | Class | Identity | Threat |
|---|---|---|---|---|---|---|
| d8:fb:5e:01:88:ab | BT | -88 dBm | Unknown | Unknown | unbound | 94 |
| 3a:00:11:88:0e:f2 | BLE | -82 dBm | Unknown | Beacon | unbound | 88 |
| 5c:f9:38:a1:0c:7e | WiFi | -67 dBm | Espressif | IoT | unbound | 71 |
| aa:31:f0:b2:11:c4 | BLE | -42 dBm | Apple | Phone | ID-2210 | 18 |
| 70:1c:e7:dd:21:90 | BLE | -73 dBm | Garmin | Wearable | ID-1881 | 12 |
| fc:64:ba:9d:33:01 | BT | -55 dBm | Bose | Headset | ID-7732 | 9 |
| 9c:b6:d0:42:7a:55 | WiFi | -49 dBm | Cisco | Infra | unbound | 4 |
Identity Correlation
Device ↔ Identity proximity
DOLF · CORRELATION v3
Anomaly Timeline
Last 60 minutes
−60m−45m−30m−15mNOW
ANOMALY TIMELINE